9. INTERNACIONALNI SIMULTANI TURNIR 2007
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 2.4.2007
REZULTATI 10. KOLO POENA % M.P.
1. JURIŠIĆ Dušan JURIŠIĆ Nikola 850,3 61,620 13,75
2. SIMIĆ Milan VIŠEKRUNIĆ Dragan 831,4 60,251 11,90
3. KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 819,5 59,388 10,29
4. BOŽIN Stevan SIMIĆ Gradimir 816,6 59,170 8,92
5. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 816,3 59,148 7,67
6. GAVRILOSKI Valentin GROZDANOSKI Vančo 813,6 58,948 6,49
7. ROBEV Georgi ČEKREDŽI Ognen 809,2 58,642 5,39
8. CINDRIĆ Jozo ŠAMUKIĆ Franjo 807,1 58,490 4,41
9. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 804,2 58,280 3,51
10. MUFTI Emir TANASKOSKI Igor 804,3 58,278 2,72
11. GOŠNIK Nuša GOŠNIK Stane 789,1 57,181 1,98
12. AVRAMOVSKI Stojan DAMEVSKI Kuzman 766,7 55,550 1,34
13. PEŠEV Sašo PETROVSKI Darko 752,9 54,562 0,82
14. ARDELJAN Petar MILOVANOV Goran 751,5 54,460  
15. GRKOVIĆ Boban STOJKOVIĆ Dragan 748,7 54,261
16. ARNAUT Dragan HAJDUKOVIĆ Boris 745,2 54,000
17. KOCARE Toni MAHMUD Alper 738,2 53,489
18. FRANKOVIĆ Ričard OBRADOVIĆ Duško 735,2 53,272
19. BURIĆ Dejan MARKOVIĆ Slaviša 732,1 53,051
20. ALEKSIĆ Miodrag DELETIĆ Zoran 729,3 52,852
21. BREZNIK Stane MOGILNIČKI Jurij 721,8 52,301
22. BRESAR Boris ŠTIGLIC Karel 714,5 51,779
23. BUDAY Damir KUBIČEK Zvonko 704,3 51,040
24. MANEVSKI Sašo PACEVSKI Sašo 702,4 50,899
25. DŽIGURSKI Zorica RADIVOJEVIĆ Milena 699,4 50,681
26. DRAŠKO Radoslav ROŠUL Dragomir 697,7 50,551  
27. BABIĆ Predrag GRBA Ranko 695,7 50,409
28. PETREVSKI Dimitar ČEKREDŽI Lolita 690,4 50,029
29. KOVAČEVIĆ Slavoljub LANDEKA Dušan 688,4 49,880
30. CICKOSKI Aleksandar PINKI Zoran 687,0 49,779
31. SIMIĆ Nikola SIMIĆ Vojislav 683,0 49,489
32. KLET Josip STOJANČEVIĆ Pero 677,5 49,091
33. KOLEDIĆ Tihomir PRIMORAC Emica 661,7 47,949
34. JOVANOVIĆ Goran OSTOJIĆ Vladimir 661,0 47,899
35. TRIFUNOVIĆ Vojin BELIČAJEVIĆ Ranko 653,0 47,319
36. KUSONIĆ Strahinja MEDVEDEV Aleksandar 639,7 46,358
37. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 638,8 46,290  
38. ŽIBERT Zmagoslav GROZNIK Beno 635,3 46,030
39. DUBONJIĆ Ljubiša KALIČANIN Milun 607,9 44,051
40. ZAHORA Goran ZAHORA Ružica 607,3 44,001
41. KIROVSKI Atanas RATKOVIK Sase 607,0 43,989
42. IVANOVIĆ Zoran LACKOVIĆ Miljana 606,2 43,931
43. MARJANOVIĆ Duško RISTIĆ Časlav 599,2 43,420
44. GRUJOSKI Pavle ROBEVA Ana 598,8 43,391
45. DAMJANOVSKI Pepi VELJANOVSKI Borce 592,6 42,939
46. MALENKO Zoran TORKOV Kosta 589,7 42,729
47. JELEN Viljem MATKO Milan 589,3 42,700
48. KOVAČEVIĆ Ljubomir MARKOV Dragan 545,5 39,529  
49. KLJAJIĆ Žarko UJLAKOŠ Miroslav 540,1 39,141
50. VRDOLJAK Zlatko FIRSTNER Marija 539,2 39,070
51. PASKALI Zoran NOVAK Jure 507,3 36,761
52. PEJOVIĆ Biserka PRICA Željko 434,7 31,500
Fascination Software by Vasiljević Branislav