9. INTERNACIONALNI SIMULTANI TURNIR 2007
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 12.2.2007
REZULTATI 4. KOLO POENA % M.P.
1. BABIĆ Predrag GRBA Ranko 1019,8 65,372 13,97
2. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 1019,7 65,361 12,60
3. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 1017,8 65,239 11,29
4. UJLAKOŠ Miroslav KLJAJIĆ Žarko 978,1 62,699 9,67
5. BURIĆ Dejan RADIVOJEVIĆ Milena 960,8 61,590 8,41
6. FRANKOVIĆ Ričard OBRADOVIĆ Duško 960,0 61,538 7,38
7. ARDELJAN Petar MILOVANOV Goran 958,6 61,449 6,41
GROZDANOSKI Vančo GAVRILOSKI Valentin 958,6 61,449 6,41
9. DROBNJAK Denis MACANOVIĆ Lazar 944,9 60,571 4,61
10. ZAHORA Goran ZAHORA Ružica 943,4 60,470 3,84
11. SIMIĆ Milan VIŠEKRUNIĆ Dragan 924,5 59,259 3,09
12. AMBROZ Bojan AMBROZ Milojka 918,4 58,872 2,45
13. ŠTIGLIC Karel MIJOČ Janko 906,5 58,109 1,88
14. KOVAČEVIĆ Slavoljub LANDEKA Dušan 902,9 57,878 1,39
15. KNEŽEVIĆ Ljubomir NIKIĆ Momčilo 881,3 56,490 0,94
16. VULOVIĆ Dragana TRIFUNOVIĆ Vojin 871,5 55,858 0,58
17. BOŽIN Stevan SIMIĆ Gradimir 868,4 55,660  
18. BUDAY Damir KUBIČEK Zvonko 830,0 53,209
19. BREZNIK Stane MOGILNIČKI Jurij 829,1 53,151
20. PAVLOVIĆ Ljiljana PEŠKO Gordana 824,6 52,859
21. DUBONJIĆ Ljubiša ILIĆ Đorđe 821,1 52,631
22. JOKIĆ Nenad MILJKOVIĆ Nenad 817,1 52,382
23. MARKOVIĆ Slaviša BURIĆ Zoran 813,6 52,151
24. BUDIĆ Zdenko ŠAMUKIĆ Franjo 812,3 52,071
25. KLET Josip HAJDUKOVIĆ Boris 804,2 51,551
26. MUFTI Emir TANASKOSKI Igor 804,0 51,538
27. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 797,3 51,109
28. KALJEVIĆ Zoran POPOVIĆ Marko˙ 789,3 50,599
29. MIKŠA Branko MIKŠA Sunčica 782,6 50,170
30. DELETIĆ Zoran SIMIĆ Nikola 777,6 49,840
31. MALENKO Zoran TORKOV Kosta 774,8 49,660
32. DACIĆ Vesna ERAKOVIĆ Goran 771,9 49,481
33. KOVAČEVIĆ Predrag ĐIKANOVIĆ Milonja 769,0 49,289
34. LANDEKA Marina VRDOLJAK Mirjana 767,2 49,179
35. TOMIĆ Dragan MANIĆ Vladimir 764,5 49,010
36. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 760,8 48,769  
37. GRKOVIĆ Boban NIKOLIĆ Vojkan 759,0 48,651
38. LAZIĆ Aleksandra GAĆEŠA Miodrag 756,1 48,471
39. GOŠNIK Nuša GOŠNIK Stane 744,6 47,731
40. CINDRIĆ Jozo MIKULEC Antun 739,3 47,391
41. MATKO Milan VRENCUR Alojz 733,0 46,981
42. ALEKSIĆ Miodrag PETROVIĆ Slavoljub 731,9 46,920
43. DRAŠKO Radoslav ROŠUL Dragomir 725,6 46,510  
44. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 725,2 46,490
45. PASKAŠ Milan VRDOLJAK Zlatko 704,1 45,129
46. KOCARE Toni MAHMUD Alper 691,3 44,311
47. DŽIGURSKI Zorica SIMIĆ Vojislav 690,4 44,259
48. POPADIĆ Slobodan KALIČANIN Milun 684,4 43,869
49. JOVANOVIĆ Goran OSTOJIĆ Vladimir 673,1 43,150
50. CICKOSKI Aleksandar PINKI Zoran 671,4 43,041
51. IVANOVIĆ Zoran LACKOVIĆ Miljana 668,6 42,859
52. PRIMORAC Blago PRIMORAC Emica 645,7 41,391
53. PEJOVIĆ Biserka TOMIĆ Aleksandar 643,6 41,259
54. GROZNIK Beno VUKIĆ Dušan 603,2 38,669
55. MARJANOVIĆ Duško RISTIĆ Časlav 591,2 37,890
56. MITIĆ Milan ŠUDIĆ Sabit 587,4 37,649
57. KOVAČEVIĆ Ljubomir MARKOV Dragan 586,7 37,609  
58. BABIĆ Dragan BAJAGIĆ Slavko 533,0 34,160
59. EKMEČIĆ Jelena ŠARANOVIĆ Milica 532,9 34,160
60. KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 508,7 32,609
61. KUSONIĆ Strahinja FIRSTNER Marija 484,4 31,049
Fascination Software by Vasiljević Branislav