9. INTERNACIONALNI SIMULTANI TURNIR 2007
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 29.1.2007
REZULTATI 2. KOLO POENA % M.P.
1. BURSAĆ Boris MILETIĆ Elvis 1230,6 68,359 14,82
2. SIMIĆ Milan VIŠEKRUNIĆ Dragan 1156,1 64,231 12,63
3. JURIŠIĆ Nikola NIKOLIĆ Vladan 1141,3 63,409 11,25
4. DACIĆ Vesna ERAKOVIĆ Goran 1131,7 62,869 10,01
5. NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 1121,3 62,291 8,84
6. JURIŠIĆ Marko KARAPANDŽIĆ Mladen 1082,2 60,119 7,55
7. JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 1078,2 59,900 6,61
8. AMBROZ Bojan AMBROZ Milojka 1078,1 59,891 5,74
9. KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 1068,4 59,349 4,89
10. MIKŠA Branko MIKŠA Sunčica 1055,1 58,620 4,10
11. KOSTIĆ Dušan SEDMAK Stojan 1051,3 58,399 3,42
12. ARDELJAN Petar MILOVANOV Goran 1045,5 58,080 2,78
13. MALENKO Zoran TORKOV Kosta 1027,8 57,100 2,19
14. ČARE Ksenija KOROŠEC Emil 1020,4 56,689 1,69
15. MITIĆ Milan ŠUDIĆ Sabit 1018,5 56,580 1,25
16. KOCARE Toni MAHMUD Alper 1011,7 56,209 0,86
17. GOŠNIK Nuša GOŠNIK Stane 1002,7 55,699 0,53
18. DŽIGURSKI Zorica MARKOVIĆ Slaviša 1002,5 55,691
19. STARČEVIĆ Miloš TOMIĆ Dragan 999,8 55,541
20. ROŽMAN Maja UGLEŠIĆ Ante 995,9 55,331
21. BREZNIK Stane MOGILNIČKI Jurij 985,7 54,761
22. BABIĆ Predrag GRBA Ranko 978,0 54,330
23. MUFTI Emir TANASKOSKI Igor 976,3 54,239
24. DROBNJAK Denis MACANOVIĆ Lazar 974,3 54,131
25. GROZNIK Beno VUKIĆ Dušan 970,8 53,930
26. CINDRIĆ Jozo MIKULEC Antun 968,3 53,791
27. ZAHORA Goran ZAHORA Ružica 967,3 53,739
28. BARAGA Jaki RAŠULA Bogdan 956,8 53,161
29. ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 955,4 53,081
30. JEMC Tomaž NOVAK Janez 955,1 53,061
31. KLET Josip STOJANČEVIĆ Pero 952,7 52,931
32. CULP Lynda GARB Zdravko 936,5 52,031
33. KRANJC Barbara WILKE Vera 934,2 51,900
34. BURIĆ Dejan RADIVOJEVIĆ Milena 925,6 51,419
35. KRAVČAR Robert TURIĆ Željko 906,5 50,361
36. KOLEDIĆ Tihomir ŠAMUKIĆ Franjo 898,7 49,931
37. BOŽIN Stevan SIMIĆ Gradimir 888,9 49,381
38. BUDAY Damir KUBIČEK Zvonko 882,5 49,031
39. FRANKOVIĆ Ričard OBRADOVIĆ Duško 864,9 48,050
40. MARJANOVIĆ Duško RISTIĆ Časlav 860,3 47,789
41. BAJAGIĆ Slavko RAŠKOVIĆ Nikola 858,8 47,711
42. SIMIĆ Nikola SIMIĆ Vojislav 856,9 47,600
43. RALCA Danilo ŠTURM Andrej 854,8 47,489
44. ARNAUT Dragan HAJDUKOVIĆ Boris 838,8 46,600
45. KOS Bernard KRALJ Staša 823,2 45,731
46. KUSONIĆ Strahinja MEDVEDEV Aleksandar 819,0 45,500
47. ALEKSIĆ Miodrag LACKOVIĆ Miljana 815,0 45,280
48. GAVRILOSKI Valentin GROZDANOSKI Vančo 813,9 45,219
49. MARKOV Dragan ROŠUL Dragomir 809,0 44,949
50. IVANČEVIĆ Žarko MARKOVIĆ Marko 805,2 44,741
51. GRKOVIĆ Boban NIKOLIĆ Vojkan 798,2 44,349
52. NIKITOVIĆ Boško ĐIKANOVIĆ Milonja 778,1 43,230
53. GARB Marija PEČUH Irena 768,5 42,699
54. NIKIĆ Momčilo BABIĆ Dragan 757,1 42,061
55. MIOVIĆ Marta RADOVANOVIĆ Avgusta 750,8 41,711
56. KOVAČEVIĆ Slavoljub BRCANSKI Branislav 747,3 41,510
57. ILIĆ Miroslav OBRENOVIĆ Jovan 746,6 41,480
58. JURIŠIĆ Rada TRIFUNOVIĆ Vojin 727,8 40,431
59. AĆIMOVIĆ-KNEŽEVIĆ Nata KATIĆ Miloš 697,3 38,741
60. JELEN Viljem VRENCUR Alojz 692,1 38,450
61. DRAŠKO Radoslav KOVAČEVIĆ Ljubomir 678,4 37,691
62. PAVLOVIĆ Ljiljana PEJOVIĆ Biserka 677,5 37,641
63. CICKOSKI Aleksandar PINKI Zoran 670,3 37,241
64. HLAVATY Marija MEDVED Stane 628,7 34,930
65. PRIMORAC Blago PRIMORAC Emica 628,1 34,900
66. ŠARANOVIĆ Milica EKMEČIĆ Jelena 626,5 34,800
67. JALEN Irena MATKO Milan 615,3 34,180
Fascination Software by Vasiljević Branislav