10. INTERNACIONALNI SIMULTANI TURNIR 2007
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 5.11.2007
REZULTATI 5. KOLO POENA % M.P.
1 BREZNIK Stane MOGILNIČKI Jurij 715,8 66,278 12,63
2 JESENIČNIK Saša ORAC Tolja 656,0 60,741 10,06
3 KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 642,9 59,528 8,48
4 ZAHORA Goran ZAHORA Ružica 639,1 59,176 7,16
5 MUFTI Emir TANASKOSKI Igor 620,2 57,426 5,80
6 BURIĆ Dejan RADIVOJEVIĆ Milena 615,1 56,954 4,72
7 BURIĆ Zoran SIMIĆ Nikola 613,7 56,824 3,77
8 JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 612,7 56,731 2,91
9 ARDELJAN Petar MILOVANOV Goran 612,0 56,667 2,16
10 AMBROZ Bojan AMBROZ Milojka 607,8 56,278 1,49
11 FRANKOVIĆ Ričard OBRADOVIĆ Duško 599,2 55,481 0,92
12 ARNAUT Dragan HAJDUKOVIĆ Boris 599,0 55,463
13 FERENC Siniša VRDOLJAK Zlatko 593,3 54,935
14 CINDRIĆ Jozo ŠAMUKIĆ Franjo 586,5 54,306
15 MILJKOVIĆ Nenad MANDŽO Velibor 580,7 53,769
16 KUSONIĆ Strahinja MEDVEDEV Aleksandar 563,5 52,176
17 GOŠNIK Nuša GOŠNIK Stane 560,4 51,889
18 GRKOVIĆ Boban STOJKOVIĆ Dragan 557,1 51,583
19 MALENKO Zoran TORKOV Kosta 554,8 51,370
20 KLJAJIĆ Žarko UJLAKOŠ Miroslav 549,1 50,843
21 IVANČEVIĆ Žarko MARKOVIĆ Marko 546,5 50,602
22 ALEKSIĆ Miodrag PETROVIĆ Slavoljub 542,5 50,231
23 KALJEVIĆ Zoran POPOVIĆ Marko˙ 536,4 49,667
24 KOCARE Toni MAHMUD Alper 533,9 49,435
25 FIRSTNER Marija KLET Josip 520,6 48,204
26 NEŠIĆ Vladimir ĐORĐEVIĆ Vladan 520,2 48,167
27 SIMIĆ Milan VIŠEKRUNIĆ Dragan 512,3 47,435
28 KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 510,1 47,231
29 ILIĆ Miroslav ŽIVIĆ Slavoljub 507,2 46,963
30 GROZNIK Beno VUKIĆ Dušan 502,7 46,546
31 DRAŠKO Radoslav ROŠUL Dragomir 500,6 46,352  
32 GAVRILOSKI Valentin GROZDANOSKI Vančo 496,9 46,009
33 PITER Holand ZAFIROVSKI Zoran 494,1 45,750
34 JELEN Viljem MATKO Milan 471,8 43,685
35 MARJANOVIĆ Duško RISTIĆ Časlav 469,8 43,500
36 LACKOVIĆ Miljana SIMIĆ Vojislav 467,9 43,324
37 RUS Gregor ŠOBOČAN Blaž 462,4 42,815
38 JELEN Lina ŠTIGLIC Karel 447,1 41,398
39 KUHAR Kristijan GRABANT Niki 436,0 40,370
40 BOŽIN Stevan SIMIĆ Gradimir 434,8 40,259  
41 DŽIGURSKI Zorica IVANOVIĆ Zoran 420,1 38,898
42 KOLEDIĆ Tihomir BUDAY Damir 415,3 38,454
43 KOVAČEVIĆ Slavoljub LANDEKA Dušan 384,8 35,630
Fascination Software by Vasiljević Branislav