11. INTERNACIONALNI SIMULTANI TURNIR 2008
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 24.3.2008
REZULTATI 03. KOLO POENA % M.P.
1 FRANKOVIĆ Ričard OBRADOVIĆ Duško 1090,2 69,885 17,24
2 ROŽMAN Maja UGLEŠIĆ Ante 1053,0 67,500 14,94
3 NIKITOVIĆ Boško PEROŠEVIĆ Aleksandar 1042,3 66,814 13,18
4 KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 1042,0 66,795 11,67
5 BAJALDŽIJEV Nikola ROBEVA Ana 1017,2 65,205 10,00
6 AMBROZ Bojan AMBROZ Milojka 1011,1 64,814 8,64
7 ARDELJAN Petar MILOVANOV Goran 998,8 64,026 7,34
8 CINDRIĆ Jozo ŠAMUKIĆ Franjo 992,0 63,590 6,19
9 ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 973,8 62,423 5,08
10 ALEKSIĆ Miodrag LACKOVIĆ Miljana 949,8 60,885 4,06
11 JEMC Tomaž NOVAK Janez 931,5 59,712 3,18
12 GRKOVIĆ Boban NEŠIĆ Vladimir 901,7 57,801 2,39
13 JESENIČNIK Saša ORAC Tolja 895,2 57,385 1,76
14 ZAHORA Goran ZAHORA Ružica 882,1 56,545 1,21
15 PITER Holand ZAFIROVSKI Zoran 875,5 56,122 0,75
16 GAVRILOSKI Valentin GROZDANOSKI Vančo 861,6 55,231
17 KOCARE Toni MAHMUD Alper 842,3 53,994
18 VUJIČIĆ Vera ĐIKANOVIĆ Milonja 836,4 53,615
19 GRUJOSKI Pavle PETROVSKI Darko 817,6 52,410
20 DUBONJIĆ Ljubiša ILIĆ Đorđe 801,4 51,372
21 FORJANIĆ Zlata WILKE Vera 801,0 51,346
22 VELJANOVSKI Borce MARKOVSKI Nikola 795,2 50,974
23 BAJAGIĆ Miodrag BAJAGIĆ Slavko 790,9 50,699
24 PRIJOVIĆ Dejan STOJKOVIĆ Dragan 781,1 50,071
25 JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 777,7 49,853  
26 PETREVSKI Dimitar ČEKREDŽI Lolita 776,4 49,769
27 KOROŠEC Emil ČARE Ksenija 775,5 49,712
28 MILETIĆ Elvis ŠKERJANC Ivan 771,0 49,423
29 MANEVSKI Sašo NIKOLOVSKI Zlatko 764,1 48,981
30 DRAŠKO Radoslav MARKOV Dragan 763,9 48,968  
31 BRINAR Aleš KRALJ Staša 762,0 48,846
32 BURIĆ Zoran MARKOVIĆ Slaviša 758,9 48,647
33 ROBEV Georgi ČEKREDŽI Ognen 753,1 48,276
34 KOS Bernard MRVALJEVIĆ Alenka 748,5 47,981
35 ZIDAR Judita ŠTURM Andrej 742,5 47,596
36 ILIĆ Miroslav MARJANOVIĆ Duško 742,0 47,564
37 BOŽOVIĆ Mirko FILIPOVIĆ Đorđe 733,9 47,045
38 BORJAN Nebojša KOVAČEVIĆ Ljubomir 730,1 46,801  
39 KLJAJIĆ Žarko UJLAKOŠ Miroslav 729,0 46,731
40 DELETIĆ Zoran IVANOVIĆ Zoran 726,4 46,564
41 CULP Lynda PEČUH Irena 724,5 46,442
42 JELEN Lina ŠTIGLIC Karel 723,7 46,391
43 GOŠNIK Nuša GOŠNIK Stane 717,4 45,987
44 MALENKO Zoran TORKOV Kosta 699,1 44,814
45 SIMIĆ Milan VIŠEKRUNIĆ Dragan 694,8 44,538
46 DŽIGURSKI Zorica RADIVOJEVIĆ Milena 684,8 43,897
47 PACEVSKI Sašo LJAMOV Sašo 677,5 43,429
48 KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 669,7 42,929
49 GARB Marija GARB Zdravko 655,5 42,019
50 ŽIVIĆ Slavoljub RISTIĆ Časlav 645,2 41,359
51 DAMEVSKI Kuzman GEORGIEVSKI Stevce 639,0 40,962
52 BOŽIN Stevan SIMIĆ Gradimir 638,3 40,917  
53 GROZNIK Joze JALEN Irena 631,3 40,468
54 BUDAY Damir KUBIČEK Zvonko 627,3 40,212
55 CICKOSKI Aleksandar OGNENOV Vančo 621,4 39,833
56 SKOČIR Irena SKOČIR Ivo 615,0 39,423
57 ĐORĐEVIĆ Vladan MARKOVIĆ Marko 592,9 38,006
58 KOVAČEVIĆ Slavoljub MEDVEDEV Aleksandar 555,0 35,577
59 JELEN Viljem VUKIĆ Dušan 507,6 32,538
60 KNEŽEVIĆ Ljubomir NIKIĆ Momčilo 450,4 28,872
Fascination Software by Vasiljević Branislav