12. INTERNACIONALNI SIMULTANI TURNIR 2008
BRIDŽ SAVEZ SRBIJE I BRIDŽ KLUB "SOMBOR" 01.12.2008
REZULTATI 08. KOLO POENA % M.P.
1 CINDRIĆ Jozo ŠAMUKIĆ Franjo 1205,0 69,253 24,68
2 DŽINGA Jonel ĐIKANOVIĆ Milonja 1168,5 67,155 21,71
3 KARDŽOVIĆ Nebojša MLADENOVIĆ Marko 1147,5 65,948 19,24
4 UGLEŠIĆ Ante KRAVČAR Robert 1105,8 63,552 16,64
5 ČEKREDŽI Lolita PETREVSKI Dimitar 1077,5 61,925 14,45
6 KLJAJIĆ Žarko UJLAKOŠ Miroslav 1052,0 60,460 12,49
7 ROBEV Georgi ČEKREDŽI Ognen 1051,0 60,402 10,95
8 IVANOVIĆ Zoran SIMIĆ Vojislav 1038,7 59,695 9,41
9 FRANKOVIĆ Ričard OBRADOVIĆ Duško 1035,7 59,523 8,07
10 TURIĆ Željko ŠKERJANC Ivan 1033,4 59,391 6,84
11 AMBROZ Bojan AMBROZ Milojka 1030,8 59,241 5,70
12 ARDELJAN Petar MILOVANOV Goran 1020,0 58,621 4,62
13 MUFTI Emir TANASKOSKI Igor 995,1 57,190 3,61
14 GAVRILOSKI Valentin GROZDANOSKI Vančo 994,9 57,178 2,80
15 ALEKSIĆ Miodrag PETROVIĆ Slavoljub 987,5 56,753 2,06
  BOŽIN Stevan SIMIĆ Gradimir 987,5 56,753 2,06
17 GRUJOSKI Pavle ROBEVA Ana 986,8 56,713 0,89
18 MALENKO Zoran TORKOV Kosta 985,7 56,649
19 BURIĆ Zoran MARKOVIĆ Slaviša 975,0 56,034
20 GROZNIK Joze VUKIĆ Dušan 972,3 55,879
21 RAŠULA Bogdan SADAR Joze 969,1 55,695
22 BUTINA Tomaž PAVŠEK Janez 956,7 54,983
23 JELEN Lina ŠTIGLIC Karel 956,1 54,948
24 ĐORĐEVIĆ Vladan ĆUK Jovan 955,6 54,920
25 KALJEVIĆ Zoran POPOVIĆ Marko 936,9 53,845
26 FERLAN Tomaž DALI Roland 932,7 53,603
27 ILIĆ Miroslav MARJANOVIĆ Duško 920,9 52,925
28 RALCA Danilo ŠTURM Andrej 895,8 51,483
29 FORJANIĆ Zlata WILKE Vera 895,0 51,437
30 KLET Josip VRDOLJAK Zlatko 889,4 51,115
31 KOLEDIĆ Franjo ŠIMUNOVIĆ Suzana 871,1 50,063
32 KOCARE Toni MAHMUD Alper 861,3 49,500
33 SIMIĆ Milan VIŠEKRUNIĆ Dragan 851,0 48,908
34 BJEDOV Slavica JEMC Tomaž 849,7 48,833
35 BURIĆ Dejan MILOŠEVIĆ Aleksandar 848,2 48,747
36 LACKOVIĆ Miljana RADIVOJEVIĆ Milena 841,3 48,351
37 BUDAU Majda BUDAU Tulij 831,3 47,776
38 ROŽMAN Maja ČARE Ksenija 828,8 47,632
39 ŽIBERT Zmagoslav KNEŽEVIĆ Slobodan 813,3 46,741
40 KRALJ Staša ZIDAR Judita 807,3 46,397
41 ŽIVIĆ Slavoljub DUBONJIĆ Ljubiša 797,9 45,856
42 AKIN Rifat PACEVSKI Sašo 790,4 45,425
43 MCKOWN Robert MILETIĆ Elvis 783,1 45,006
44 MIKŠA Branko MIKŠA Sunčica 779,9 44,822
45 NOVAK Janez NOVAK Lija 779,6 44,805
46 ZAHORA Goran ZAHORA Ružica 778,8 44,759
47 DOMBAJ Slavica MIKULEC Antun 776,8 44,644
48 BAJAGIĆ Slavko KNEŽEVIĆ Ljubomir 774,0 44,483
49 NEŠIĆ Vladimir STOJKOVIĆ Dragan 769,2 44,207
50 PITER Holand NOVAK Jure 767,6 44,115
51 JELEN Viljem BREZNIK Stane 760,8 43,724
52 BORJAN Nebojša KOVAČEVIĆ Ljubomir 756,3 43,466  
53 DAMEVSKI Kuzman GEORGIEVSKI Stevce 744,0 42,759
54 PETROVSKI Darko VELJANOVSKI Borce 723,3 41,569
55 DŽIGURSKI Zorica MILJKOVIĆ Nenad 722,0 41,494
56 KIROVSKI Atanas RATKOVIK Sase 717,0 41,207
57 JERINIKIĆ Dobrivoj ČELEKETIĆ Miodrag 716,3 41,167  
58 KUSONIĆ Strahinja MEDVEDEV Aleksandar 704,0 40,460
59 DELETIĆ Zoran SIMIĆ Nikola 691,9 39,764
60 JESENIČNIK Saša ORAC Tolja 686,7 39,466
61 BABIĆ Dragan NIKIĆ Momčilo 667,5 38,362
62 BUDAY Damir KUBIČEK Zvonko 626,4 36,000
63 CICKOSKI Aleksandar PASKALI Zoran 615,4 35,368
64 KALIČANIN Milun PAVLOVIĆ Zoran 562,0 32,299
65 HLAVATY Marija PEČUH Irena 511,6 29,402
Fascination Software by Vasiljević Branislav